| Population | Lake Mary city, Florida | Florida |
|---|
| Total Population | 11,458 | 15,982,378 |
| Male | 49.2% | 48.8% |
| Female | 50.8% | 51.2% |
| 18 years and over | 73.3% | 77.2% |
| 65 years and over | 10.2% | 17.6% |
| Married Persons | 67.5% | 54.3% |
| Single Persons | 32.5% | 45.7% |
| Median Age | 38.3 | 38.7 |
| Average Family Size | 3.08 | 2.98 |
| Ethnicity |
| White | 90.4% | 79.7% |
| Black or African American | 4.1% | 15.5% |
| American Indian and Alaska Native | 0.6% | 0.7% |
| Asian | 4.2% | 2.1% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% |
| Other | 2.1% | 4.4% |
| Hispanic or Latino (of any race) | 6.2% | 16.8% |
| Housing Characteristics | Lake Mary city, Florida | Florida |
|---|
| Total Housing Units | 4,284 | 7,302,947 |
| Median Home Cost | $180,000 | $105,500 |
| Number of Households | 4,199 | 6,337,929 |
| Persons per Household | 2.72 | 2.46 |
| Economic Characteristics | Lake Mary city, Florida | Florida |
|---|
| Median Household Income | $69,485 | $38,819 |
| Per Capita Income | $31,094 | $21,557 |
| In Labor Force | 68.5% | 58.6% |
| Families below poverty level | 2.5% | 9.0% |
| Education Characteristics | Lake Mary city, Florida | Florida |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,446 | 1,716,991 |
| High School Enrollment | 638 | 845,406 |
| College or Graduate School | 569 | 886,825 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 22.8% | 28.7% |
| Associates Degree | 7.5% | 7.0% |
| Bachelor's Degree | 25.8% | 14.3% |
| Graduate or Professional Degree | 13.3% | 8.1% |
Data provided by the 2000 U.S. Census